Description
| Brand | Gazco |
| Nominal Heat Output | 3.26 – 3.6kW |
| Gas Types | Natural Gas LPG |
| Fuel effect | Logs |
| Efficiency | Conventional Flue: 75% Balanced Flue: 95.4% |
| Finish Choice | Black Glass |
| Manual Control | yes |
| Remote control options | Standard upgradeable & Programmable Thermostatic upgradeable |
| Flame Viewing Area | 316 x 241mm |
| Stove | A | B | C | Weight | Flue Diameter | Energy Efficiency Class** |
|---|---|---|---|---|---|---|
| Vision Midi Conventional Flue | 415mm | 605mm | 311mm | 39kg | Top and Rear 127mm (5″) | E |
| Vision Midi Balanced flue | 415mm | 605mm | 311mm | 41kg | Top and Rear 150mm (6″) | A |
**When used with Programmable Thermostatic Upgradeable remote control









