Description
| Brand | Global Fires |
|---|---|
| Series | Global CF |
| Category | Gas fires |
| Energy efficiency class | D |
| Model | Built-in |
| Fire view | Front |
| Shape | Square |
| Fuel | Natural gas, Propane |
| Combustion system | Combustion air from living area |
| Door type | Fixed door |
The Global 55XT CF is a modern gas fire with an authentic log fire display. It has a width of 55 cms (22”).
The Global 55XT CF can be built into an existing chimney with no visable openings.
Characteristics
Various stone interior finishes available- classic or romantic
Thermostatic Programmable Remote Control
For further information about and enquiries about this product contact us by completing our contact form or call us on 0208 868 7899.
| Brand | Global Fires |
|---|---|
| Series | Global CF |
| Category | Gas fires |
| Energy efficiency class | D |
| Model | Built-in |
| Fire view | Front |
| Shape | Square |
| Fuel | Natural gas, Propane |
| Combustion system | Combustion air from living area |
| Door type | Fixed door |
| Control | Remote control RCE GF |
|---|---|
| Control hatch | Optional |
| Burner | Line burner |
| Eco Wave | no |
| Thermostat | yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Classic stone |
| Fire bed | Brown logs |
| Suitable for new natural gas | yes |
| Output net – G25.3 min. (kW) | 1.7 |
| Output net – G25.3 max. (kW) | 4.2 |
| Output net – G20 min. (kW) | 1.7 |
| Output net – G20 max. (kW) | 4.5 |
| Output net – G31 min. (kW) | 1.8 |
| Output net – G31 max. (kW) | 4.4 |
| Efficiency (%) | 74.3 |
| Consumption min (L/h) | 284 |
| Consumption max (L/h) | 684 |
| Built-in depth (mm) | 320 |
| Fire view width (mm) | 487 |
| Fire view height (mm) | 521 |
| Weight (kg) | 43 |
| Flue | Top |
| Flue Ø (mm) | 100 |
GOT AN ENQUIRY?:
Call us now on 0208 868 7899 to ask advice, request brochures or arrange a free no obligation quotation, or click here to contact us.
OUR SERVICES:
OUR PRODUCTS:
DRU Global 70XT Conventional Flue Gas Fire 