Description
Brand | Dik Geurts |
---|---|
Category | Wood stoves |
Energy efficiency class | A+ |
Model | Freestanding |
Fire view | Front |
Shape | Square |
Fuel | Wood |
Combustion system | Combustion air from living area |
Door type | Hinged door |
What is striking about the Dik Geurts Aste, is its classic look, realised by the beautifully designed legs and robust cast iron door. The centre of the flue pipe is located only 10 cm from the rear side. The result is that this wood burner can be easily placed inside an existing fireplace. A heat shield is also available for this stove, allowing you to place it closer to a flammable wall.
For further information about and enquiries about this product contact us by completing our contact form or call us on 0208 868 7899.
Brand | Dik Geurts |
---|---|
Category | Wood stoves |
Energy efficiency class | A+ |
Model | Freestanding |
Fire view | Front |
Shape | Square |
Fuel | Wood |
Combustion system | Combustion air from living area |
Door type | Hinged door |
Control | Manual control |
---|---|
Colours | Dark anthracite |
Material | Steel |
Interior | Vermiculite natural |
Output net min. (kW) | 4.0 |
Output net max. (kW) | 7.0 |
Max. log length (cm) | 25 |
Efficiency (%) | 82.0 |
Consumption wood max (kg/h) | 1.4 |
CO emission (%-13% O2) | 0.09 |
NOx emission (mg/Nm3-13% O2) | 78 |
Built-in depth (mm) | 350 |
Fire view width (mm) | 319 |
Fire view height (mm) | 288 |
Weight (kg) | 85 |
Flue | Top, Rear |
Flue Ø (mm) | 125/130 |
External air connection | Rear |
Convection connection | no |
230V necessary | no |
Approvals | DIN+, custom.sku.Keuringen.EN13240, custom.sku.Keuringen.FlammeVerte, BlmSchV, Defra |
Declaration of performance | Click for PDF-file |
Dimensions | Click for PDF-file |
Product manual | Click for PDF-file |
GOT AN ENQUIRY?:
Call us now on 0208 868 7899 to ask advice, request brochures or arrange a free no obligation quotation, or click here to contact us.
OUR SERVICES:
OUR PRODUCTS:
Reviews
There are no reviews yet.