Description
Dimensions | Metric | Imperial |
Mantel | 1422 | 56 |
Mantel Depth | 254 | 10 |
Surround Height | 1213 | 47.75 |
Opening Height | 915 | 36 |
Opening Width | 915 | 36 |
Width at Base | 1295 | 51 |
Rebate | 28 | 1.12 |
For further information about and enquiries about this product contact us by completing our contact form or call us on 0208 868 7899.
“Often regarded as the flagship of our range, the Trafalgar is packed with period detail including fluted full columns, dental mouldings and swags and drops. These make for a very imposing fireplace.”
Dimensions | Metric | Imperial |
Mantel | 1422 | 56 |
Mantel Depth | 254 | 10 |
Surround Height | 1213 | 47.75 |
Opening Height | 915 | 36 |
Opening Width | 915 | 36 |
Width at Base | 1295 | 51 |
Rebate | 28 | 1.12 |
Call us now on 0208 868 7899 to ask advice, request brochures or arrange a free no obligation quotation, or click here to contact us.
At Rigby’s we provide a full refund policy on all items when returned within 7 days, subject to condition.
Reviews
There are no reviews yet.